Q-Chem Price Lists
(Jump to Governmental and Industrial Price lists)

Academic Price List for Single Research Group |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $999.00 | $280.00 | $1,279.00 |
16 cores | $1,999.00 | $560.00 | $2,559.00 |
32 cores | $2,659.00 | $744.00 | $3,403.00 |
64 cores | $2,889.00 | $808.00 | $3,697.00 |
Unlimited cores | $4,499.00 | $1,259.00 | $5,758.00 |
Academic Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $2,169.00 | $607.00 | $2,776.00 |
16 cores | $2,919.00 | $817.00 | $3,736.00 |
32 cores | $3,449.00 | $965.00 | $4,414.00 |
64 cores | $3,749.00 | $1,049.00 | $4,798.00 |
Unlimited cores | $5,889.00 | $1,648.00 | $7,537.00 |
Academic Price List for Site License |
|||
---|---|---|---|
# of Nodes | License | Optional QMP | Total price with QMP |
Under 400 Nodes | $6,699.00 | $1,875.00 | $8,574.00 |
400 Nodes and Over | $8,999.00 | $2,519.00 | $11,518.00 |
Government Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $3,809.00 | $1,066.00 | $4,875.00 |
16 cores | $5,019.00 | $1,405.00 | $6,424.00 |
32 cores | $5,889.00 | $1,648.00 | $7,537.00 |
64 cores | $6,409.00 | $1,794.00 | $8,203.00 |
Unlimited cores | $10,039.00 | $2,810.00 | $12,849.00 |
Government Price List for Site License |
|||
---|---|---|---|
# of Nodes | License | Optional QMP | Total price with QMP |
Under 400 Nodes | $10,709.00 | $2,998.00 | $13,707.00 |
400 Nodes and Over | $13,389.00 | $3,748.00 | $17,137.00 |
Industry Price List for Single Research Group |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $6,929.00 | $1,940.00 | $8,869.00 |
16 cores | $11,539.00 | $3,230.00 | $14,769.00 |
32 cores | $13,739.00 | $3,846.00 | $17,585.00 |
64 cores | $15,179.00 | $4,250.00 | $19,429.00 |
Unlimited cores/ Site license |
$23,079.00 | $6,462.00 | $29,541.00 |
Industry Price List for Multi-Research Group/Department |
|||
---|---|---|---|
# of Cores | License | Optional QMP | Total price with QMP |
8 cores | $10,389.00 | $2,908.00 | $13,297.00 |
16 cores | $17,309.00 | $4,846.00 | $22,155.00 |
32 cores | $20,599.00 | $5,767.00 | $26,366.00 |
64 cores | $22,759.00 | $6,372.00 | $29,131.00 |
Unlimited cores/ Site License |
$23,079.00 | $6,462.00 | $29,541.00 |